| Beat | Harga |
|---|---|
| All New Beat Sporty CBS | 20.483.000 |
| All New Beat Sporty CBS ISS DELUXE | 21.373.000 |
| New BeaT DELUXE SMART KEY | 21.903.000 |
| New Beat Street | 21.373.000 |
| Genio | Harga |
|---|---|
| GENIO CBS | 21.494.000 |
| GENIO CBS ISS MMC | 22.059.000 |
| ADV | Harga |
|---|---|
| ADV 150 CBS | 37.708.000 |
| ADV 150 ABS | 40.939.000 |
| ADV 160 CBS | 36.574.000 |
| ADV 150 ABS | 39.975.000 |
| Forza | Harga |
|---|---|
| FORZA 250 | 90.629.000 |
| PCX | Harga |
|---|---|
| Old PCX CBS 160 | 34.769.000 |
| Old PCX ABS 160 | 38.359.000 |
| All New PCX CBS 160 | 35.124.000 |
| All New PCX160 ABS | 38.809.000 |
| All New PCX160 Roadsync | 41.809.000 |
| SH150I | Harga |
|---|---|
| SH150I | 41.040.000 |
| VARIO | Harga |
|---|---|
| New Vario 125 FI CBS - MMC | 23.297.000 |
| New Vario 125 FI CBS - MMC | 24.834.000 |
| New Vario 125 FI CBS ISS | 26.745.000 |
| Vario 160 CBS MMC | 28.803.000 |
| Vario 160 CBS SP | 29.053.000 |
| Vario 160 ABS MMC | 31.804.000 |
| Scoopy | Harga |
|---|---|
| Scoopy Sporty & Fashion MMC | 23.727.000 |
| Scoopy Prestige & Stylish MMC | 24.601.000 |
| NEW Scoopy Eenergetic & Fashion | 23.927.000 |
| NEW Scoopy Prestige & Stylish | 24.801.000 |
| REVO | Harga |
|---|---|
| Revo Fit | 18.422.000 |
| Revo X LP | 20.129.000 |
| BLADE | Harga |
|---|---|
| Blade R | 17.870.000 |
| Blade REPSOL | 18.270.000 |
| SUPRA | Harga |
|---|---|
| SUPRA X 125 SW | 21.677.000 |
| SUPRA X FI CW | 22.758.000 |
| New Supra GTR 150 Sporty | 27.813.000 |
| New Supra GTR 150 Sporty | 26.050.000 |
| New Supra GTR 150 Eksklusif | 28.066.000 |
| VERZA | Harga |
|---|---|
| CB150 VERZA SP | 24.518.000 |
| CB150 VERZA CW | 25.178.000 |
| Honda MegaPro FI | Harga |
|---|---|
| PRO FI LP | 23.045.000 |
| Honda CBR | Harga |
|---|---|
| CBR150R Std (HS) | 39.824.000 |
| CBR150R Std (HM) | 39.824.000 |
| CBR150R Std (MP) | 40.534.000 |
| CBR150R ABS (HM - BK Matte) | 43.887.000 |
| CBR150R ABS (RD) | 44.594.000 |
| CBR150R ABS (OP Tricolor) | 44.594.000 |
| CBR 250 RR STD (BK) | 66.630.000 |
| CBR 250 RR STD ( BK MH) | 71.495.000 |
| CBR 250RR ABS (BL) | 79.747.000 |
| CBR250RR ABS QS AR (Abu Merah) / TRICOLOR | 83.616.000 |
| CBR250RR ABS QS MP | 84.217.000 |
| CBR250RR ABS QS RD | 84.217.000 |
| SONIC | Harga |
|---|---|
| SONIC 150R | 28.802.000 |
| Sonic 150R MATTE BLACK | 29.205.000 |
| Sonic 150 HRR | 29.205.000 |
| CB150R | Harga |
|---|---|
| All New CB150R SE | 34.142.000 |
| New CB150R STD | 33.131.000 |
| CB 150X STD | 35.417.000 |
| CB150X SE | 35.917.000 |
| CB 150X STD (Bundl. SHAD) | 38.917.000 |
| CB150X SE (Bundl. SHAD) | 39.417.000 |
| CRF | Harga |
|---|---|
| CRF 150L | 38.283.000 |

